Transaction transparency

Displays the executed buy and sell transactions on Bitonic today.

Date Type Asset Asset name Amount Price in € Id
2026-10-20 23:28 Buy BTC Bitcoin 0.01006 74536 15529dfe
2026-10-20 23:26 Sell BTC Bitcoin 0.01358 72899 f152f8f7
2026-10-20 23:26 Buy BTC Bitcoin 0.00228 74521 dd60da93
2026-10-20 22:39 Buy BTC Bitcoin 0.00013 74391 f6bf8710
2026-10-20 22:34 Buy BTC Bitcoin 0.00269 74362 6383437b
2026-10-20 22:15 Buy BTC Bitcoin 0.00040 74270 c7240e1f
2026-10-20 21:57 Buy BTC Bitcoin 0.00073 75394 8f976cbe
2026-10-20 21:54 Buy BTC Bitcoin 0.13459 74300 16b121ad
2026-10-20 21:45 Buy BTC Bitcoin 0.00067 74272 3bbb2ec0
2026-10-20 21:41 Sell BTC Bitcoin 0.02000 72622 4ea1c2ea
previous 1/21 next

Chat Consent

The chat service is a service provided by MessageBird B.V. which is (a.o.) subject to the EU General Data Protection Regulation (GDPR) and states they do not use your data for commercial gain. In order to load the Chat we ask you to consent to the processing of any data shared with us using the chat. By closing this window without giving consent the chat will not load and no data will be shared.
For more information please review the MessageBird Privacy Policy.